Fleet
Six passenger ferries under technical and operational management. Trading across Greek domestic routes for shipowning companies based in Piraeus.

F/B Ano Hora II
A newbuilding for the owners. We designed the vessel, arranged the financing and managed the construction.
Under management since 2003
Igoumenitsa - Corfu
| Length | 104.00 m |
|---|---|
| Gross tonnage | 3,765 GT |
| Built | 2004 |
| Class | RINA |
| Type | Double-ended RO-RO Passenger |
| Passengerssummer / winter | 800 / 550 |
| Cars | 238 |
| Truck lanes | 380 m |
| Power | 5,640 hp |
| Service speed | 13.5 kn |

F/B Achaeos
A newbuilding for the owners. We designed the vessel, arranged the financing and managed the construction.
Under management since 2005
Piraeus - Aegina - Agistri
| Length | 87.70 m |
|---|---|
| Gross tonnage | 4,307 GT |
| Built | 2006 |
| Class | RINA |
| Type | Double-ended RO-RO Passenger |
| Passengerssummer / winter | 1,000 / 700 |
| Cars | 155 |
| Truck lanes | 200 m |
| Power | 6,600 hp |
| Service speed | 14.5 kn |

F/B Poseidonas
Acquired for the owners. We sourced the vessel, supported the purchase and arranged the financing.
Under management since 2015
Piraeus - Aegina - Agistri - Methana - Poros
| Length | 86.10 m |
|---|---|
| Gross tonnage | 3,111 GT |
| Built | 1998 |
| Class | RINA |
| Type | RO-RO Passenger |
| Passengerssummer / winter | 1,282 / 581 |
| Cars | 70 |
| Truck lanes | 180 m |
| Power | 6,528 hp |
| Service speed | 18.0 kn |

F/B Apollon Hellas
Acquired for the owners. We sourced the vessel, supported the purchase and arranged the financing.
Under management since 2016
Piraeus - Aegina - Agistri - Methana - Poros
| Length | 91.80 m |
|---|---|
| Gross tonnage | 3,365 GT |
| Built | 1990 (renovated 2019) |
| Class | RINA |
| Type | RO-RO Passenger |
| Passengerssummer / winter | 1,397 / 701 |
| Cars | 108 |
| Truck lanes | 240 m |
| Power | 7,680 hp |
| Service speed | 14.0 kn |

F/B Antigone
Acquired and converted for the owners. We sourced the vessel, supported the purchase, arranged the financing, and designed and managed the upgrade.
Under management since 2020
Piraeus - Aegina - Souvala - Agistri
| Length | 77.10 m |
|---|---|
| Gross tonnage | 2,619 GT |
| Built | 2010 (rebuilt 2022) |
| Class | RINA |
| Type | RO-RO Passenger |
| Passengerssummer / winter | 1,164 / 506 |
| Cars | 90 |
| Truck lanes | 230 m |
| Power | 2,600 hp |
| Service speed | 12.7 kn |

F/B Callirhoe
Acquired and converted for the owners. We sourced the vessel, supported the purchase, arranged the financing, and designed and managed the upgrade.
Under management since 2024
Entering service 2027
Planned for Piraeus - Aegina - Methana - Poros
| Length | 101.62 m |
|---|---|
| Gross tonnage | ~4,700 GT |
| Built | 2000 (under conversion) |
| Class | RINA |
| Type | RO-RO Passenger |
| Passengerssummer / winter | 1,164 / ~800 |
| Cars | 120 |
| Truck lanes | ~300 m |
| Power | 8,000 hp |
| Service speed | 18.0 kn |
Track record
Beyond the current fleet, 2wayferries has delivered newbuildings and conversions for shipowners since 2000.